The addition ruleThe addition rule
Use the addition rule. Write each answer as a whole percent.
| Helmet | None | Total | |
|---|---|---|---|
| Bikes | 18 | 12 | 30 |
| Scooters | 9 | 21 | 30 |
| Total | 27 | 33 | 60 |
What percent are Bikes OR Helmet?
%
| Won | Lost | Total | |
|---|---|---|---|
| Team A | 27 | 3 | 30 |
| Team B | 12 | 18 | 30 |
| Total | 39 | 21 | 60 |
What percent are Team A OR Won?
%
| Renewed | Returned | Total | |
|---|---|---|---|
| Fiction | 28 | 12 | 40 |
| Facts | 16 | 24 | 40 |
| Total | 44 | 36 | 80 |
What percent are Fiction OR Renewed?
%
| Chess | Cards | Total | |
|---|---|---|---|
| Juniors | 27 | 3 | 30 |
| Seniors | 12 | 18 | 30 |
| Total | 39 | 21 | 60 |
What percent are Juniors OR Chess?
%

